Classical Gas - Mason Williams
arranged by RA
INTRO:
3/4
||---------------|-------------|-------------|-------------|
||---1-------1---|---0---------|---0---------|-------------|
||-------2-------|--0----------|--0--2---0---|---2---------|
||---------------|-------------|-------------|--2----------|
||---0-----------|-------------|-------------|-0-----------|
||---------------|-3---------2-|-0-----------|-------------|
|--------------|-------------|----------------|-------------|
|---0h1----0h1-|---0---------|---0----------0-|-------------|
|--2---2-------|--0----------|--0---2--0-0h2--|---2---------|
|--------------|-------------|----------------|--2----------|
|-0------------|-------------|----------------|-0-----------|
|--------------|-3---------2-|-0--------------|-------------|
|-------------------|--0----------------|-----------------||
|-----0-----1-----3-|--------3-1---3----|---1-0-----------||
|---0-----2-----0---|------0---2--------|-----------------||
|-------------------|-------------------|-2---------------||
|-------0-----2-----|--3-------0--------|-----------------||
|-3-----------------|-------------------|-----------------||
PART A: Verse 1
||--------------------|-----------------|-----------------|
||--0h1---1-----1---0-|-----------------|-0---------0-----|
||*-----2---2---------|-----0-----0-----|---2-0-2-------2-|
||*---------------2---|---0-----0-----0-|-----------------|
||--0---------0-------|-----------------|-----------------|
||--------------------|-3-----2-----0---|-0-------0---0---|
1.----------------. 2,3.--------------
, . , . , . , . , . , . , . , .
|------------------| |-----------------|
|------------------| |-----------------|
|-----2-----2-----*| |-----------------|
|---2-----2-----2-*| |---0h2---0h2---2-|
|-0-----0-----0----| |-0-----0-----0---|
|------------------| |-----------------|
4.---------------
, . , . , . , . , . , . , . , .
|-----------------|-----------------|
|-------0-----0-1-|-----1-----3-----|
|-----2-----0-----|---2-----0-----0-|
|---2-------------|-----------------|
|-0---------------|-0-----2-----2---|
|---------3-------|-----------------|
, . , . , . , . | , . , . , . , .
2/4, . , . 4/4, . , . , . , . |
|-0---------------|-----------------|----------|------------------|
|-------3-1---3---|---1p0-----------|----------|--------0-----0-1-|
|-----0---2-------|---------2----0--|--2-2---0-|--2---2-----0-----|
|---------------2-|-----------------|--2-2-----|----2-------------|
|-3-----0-0-------|-----------------|----------|--0---------------|
|-----------------|-0-------1-------|--0-------|----------3-------|
, . , . , . , . 3/4, . , . , .
, . , . , . , . , . , .
|-----------------|--0-----1-----|-2-----3-----|-4p0-5p0-7----||
|-----1-----3-----|----1-----1---|---0-----0---|-0---0--------||
|---2-----0-----0-|------0-----0-|-----0-----0-|--------------||
|-----------------|--------3-----|-0-----------|--------------||
|-0-----2-----2---|--3-----------|-------------|--------------||
|-----------------|--------------|-------3-----|-0---0---0----||
PART B: Chorus 1
4/4 , . , . , . , . , . , . , . , . , . , . , . , .
||--8-7-------------|---5-----5-------|-8-7-------------|
||-----10-8--10---7-|-----7-----5-----|----10-8--10---7-|
||--9-9-9-9---9---7-|-----7-----5-----|-----9-9---9---7-|
||------------------|-0-----0---------|-----------------|
||--0-------0---7---|----------(0)0---|-0-------0---7---|
||------------------|-----------------|-----------------|
, . , . , . , . , . , . ,
. , . 7/8, . , . , . ,
|-------5---------|-8-7-------------|------8-5-----5-|
|---8-----8---10--|----10-8--10---7-|------7---8---5-|
|---7-----7---9---|-9-9-9-9---9---7-|------------7---|
|-0---0---0-------|-----------------|--0---0---0---0-|
|-------------7---|-0-------0---0---|----------------|
|-----------------|-----------------|----------------|
3/4, . , | , . , | , . , | , . , | , . , | ,
. , | , . , | , . , |
|--3-----|-3-----|-1-----|-1-----|-0-----|-0-----|-0-----|-0-----|
|--3-----|-5-----|-1-----|-3-----|-3-----|-3-----|-3-----|-3-----|
|--4-----|-5-2-2-|-2-----|-3-----|-2-----|-2-----|-2-----|-2-----|
|--5-5-5-|-5-----|-3-3-3-|-3-0---|-3-----|-3-----|-3-----|-3-----|
|--5-----|-3-----|-3-----|-1---0-|-0---0-|-0---0-|-0---0-|-0-----|
|--3-----|-------|-1-----|-------|-------|-------|-------|-------|
4/4, . , . , . , . 1'10"
|--------------|-0--------------||
|-----------3--|-3--------------||
|--------2-----|-2--------------||
|-----3--------|-3--------------||
|--0-----------|-0--------------||
|--------------|----------------||
HORN PART:
, . , . , . , . | , . , . , . , . | , . , . , . , . | , . , . , . ,
.
||-----------------|-----------------|-----------------|-----------------|
||-6-6---------6---|-7---7---6-------|-6-6---------6---|-7---7---6-------|
||-6-6-------6-----|-----------------|-6-6-------6-----|-----------------|
||-------6---------|-6---6---6-------|-------6---------|-6---6---6-------|
||-------8---6-----|---------4-------|-------8---6-----|---------4-----6-|
||-9-----------9---|-4---4-----4-6-8-|-9-----------9---|-4---4-----7-9---|
, . , . , . , . | , . , . , . ,
. | , . , . , . , . 7/8 . , . , . ,
|-----------0-----|-----------------|-----------0-----|---------------|
|-9-9---------9---|-10--10--9-------|-9-9---------9---|-10--10--9-7-9-|
|-----------------|-----------------|-----------------|---------------|
|-9-9---9---------|-9---9---9-------|-9-9---9---------|-9---9---9---9-|
|-7-----------7---|---------7-----6-|-7-----------7---|---------7---7-|
|-------7---9-----|-7---7-----7-9---|-------7---9-----|-7---7---------|
3/4, . , | , . , | , . , | , . , | , . , | ,
. , | , . , | , . , |
|--3-----|-3-----|-5-----|-6-----|-0-----|-0-----|-0-----|-0-----|
|--3-----|-5-----|-6-----|-6-----|-3-----|-3-----|-3-----|-3-----|
|--4-----|-5-----|-5-----|-7-----|-2-----|-2-----|-2-----|-2-----|
|--5-----|-5-----|-7-----|-8-----|-3-----|-3-----|-3-----|-3-----|
|--5-----|-3-----|-8-----|-8---0-|-0---0-|-0---0-|-0---0-|-0-----|
|--3-----|-------|-------|-6-----|-------|-------|-------|-------|
4/4, . , . , . , . , . , . , . ,
.
|----------------0-|-----------------||
|------------3-----|---3---------3---||
|--------2---------|-------2---2---0-||
|----3-------------|---------3-------||
|--0---------------|-----------------||
|------------------|-----------------||
PART C:
, . , . , . , . , . , . , . , .
, . , . , . , .
||-------------------|-----------------|-------------------|
||-0h1---1---------3-|-----1-----0-----|-0h1---1---------0-|
||-----2---2-----2---|-----------------|-----2---2-----2---|
||-------------2-----|---2-----2-----2-|-------------2-----|
||-0---------0-------|-0-----0-----0---|-0---------0-------|
||-------------------|-----------------|-------------------|
, . , . , . , . , . , .
|-----------------|-------------------|-----------------|
|-----------------|-0h1---1---------0-|-----1-----3-----|
|-----2-----0-----|-----2----2----2---|-----------------|
|---2-----2-----2-|-------------2-----|---2-----2-----2-|
|-0-----0-----0---|-0---------0-------|-0-----0-----0---|
|-----------------|-------------------|-----------------|
3/8 . , | , . , | , . , | , . , 4/4, . , . ||
|-0---0-|-------|-------|-------|----------||
|---1---|-3---3-|-1---1-|-0---0-|----0-1-3-||
|-------|---4---|---2---|---0---|--2-------||
|-------|-------|-------|-------|----------||
|-0-----|-0-----|-0-----|-0-----|--0-------||
|-------|-------|-------|-------|----------||
PART D:
, . , . , . , . , . , .
||-0---0-----------|---------1p0-----|-0---0-----------|
||---3---1-----1-0-|-----3-------3---|---3---1-----1-0-|
||-----------0-----|---0---0-------0-|-----------2-----|
||-----------------|-----------------|-----------------|
||-3-------3-------|-2---2---2-------|-0-------0-------|
||-----------------|-----------------|-----------------|
, . , . , . , . , . , .
|---------1p0-----|-0---0-----------|---------1p0-----|
|-----3-------3---|---3---1-----1-0-|-----3-------3---|
|---0---0-------0-|-----------0-----|---0---0-------0-|
|-----------------|-----------------|-----------------|
|-----------------|-3-------3-------|-2---2---2-------|
|-3---3---3-------|-----------------|-----------------|
, . , . , . , . , . , .
|-0---0-----------|-----------------|-----------------|
|---3---1-----1-0-|-----------------|-0---------0-----|
|-----------2-----|-----0-----0-----|---2-0-2---0---0-|
|-----------------|---0-----0-----0-|-----------------|
|-0-------0-------|-----------------|-----------------|
|-----------------|-3-----2-----0---|-0-------0---0---|
, . , . , . , . 3/4, . . 1'38"
|-----------------|-0---1---2---3---|-4-----5p0---7-----||
|-----0---1---3---|-------0---0---0-|----0-----0-----0--||
|-2-----0---0---0-|---0-------------|-------------------||
|---2-------------|-----3---0-------|-------------------||
|-0-------0---2---|-3---------------|-------------------||
|-----3-----------|-------------3---|-0-----0-----0-----||
PART B2:
Chorus 2
4/4 , . , . , . , . , . , .
||--8-7-------------|---------5-------|-8-7-------------|
||-----10-8--10---7-|--10-7-----5-----|----10-8--10---7-|
||--------9---9---7-|-----7-----5-----|-----------9---7-|
||------------------|-0-----0---------|-----------------|
||--0-------0---0---|-------------0---|-0-------0---0---|
||------------------|-----------------|-----------------|
, . , . , . , . , . , .
|-------5----------|-8-7-------------|-----8----------3-|
|---8-----7------0-|----10-8--10---7-|----10-10-8-----3-|
|---9-----7----0---|-------9---9---7-|----------9-------|
|-0---0------------|-----------------|-0---0------------|
|-----------5h7----|-0-------0---0---|------------0-----|
|------------------|-----------------|------------------|
5/4,
. , . . 6/4, . , . , . 4/4, . , . 1'56"
|------------1----------|---0-----0-----0-----0---|-----0-----------||
|------5-----1-----3----|---3-----3-----3-----3---|------3----------||
|------5-----2-----3----|---2-----2-----2-----2---|-------2---------||
|------5-0---------3-0--|-------------------------|---3----3--------||
|----5------------------|-0-----0-----0-----0-----|-0---------------||
|--3-------1---1/3------|-------------------------|-----------------||
PART A2: Verse 2
, . , . , . , . , . , .
||-------------------|-----------------|-----------------|
||-0h1p0-1-----1---0-|-----------------|-0---------0-----|
||---------2---------|-----0-----0-----|---2-0-2-------2-|
||---------------2---|---0-----0-----0-|-----------------|
||-0---------0-------|-----------------|-----------------|
||-------------------|-3-----2-----0---|-0-----------0---|
, . , . , . , . , . , .
|-----------------|-------------------|-----------------|
|-----------------|-0h1p0-1-----1---0-|-----------------|
|-----2-----2-----|---------2---------|-----0-----0-----|
|---2-----2-----2-|-------------------|---0-----0-----0-|
|-0-----0-----0---|-----------0-------|-----------------|
|-----------------|-------------------|-3-----2-----0---|
, . , . , . , . , . , .
|-----------------|-----------------|-----------------|
|-0---------0-----|-------0-----0-1-|-----1-----3-----|
|---2-0-2-------2-|-----2-----0-----|---2-----0-----0-|
|-----------------|---2-------------|-----------------|
|-----------------|-0---------------|-0-----2-----2---|
|-0-------0---0---|---------3-------|-----------------|
6/4, . , . , . 4/4, . , . , . , .
|--0--------------------|-----------------|-----------------|
|-------3-1--3------1p0-|-----------------|-----0---1---3---|
|-----0---2-------------|-2-----0-2-2---0-|-2-----0---0---0-|
|---------------2-------|---------2-2-----|---2-------------|
|--3------0-------------|-----------------|-0-------0---2---|
|-----------------0-----|-1-------0-------|-----3-----------|
, . , . 3/4, . . 2'17"
|-0---1---2---3---|-4-----5p0---7--5--||
|---------------0-|----0-----0--------||
|---0---2---2-----|-------------------||
|---------0-------|-------------------||
|-3---------------|-------------------||
|-----1-------3---|-0-----0-----0-----||
CODA:
4/4 , . , . , . , . , . , .
||------------3-----|-------1----------|---------------0-|
||------7-----3-----|-5-----1-----3----|-----------3-----|
||------7-----4-----|-5-----2-----3----|-------2---------|
||------7-0---------|-5-0---------3-0--|---3-------------|
||----5-----------3-|-----------1------|-0---------------|
||--5-------3---3---|-----1---1--------|-----------------|
, . , . , . , . , . , .
|------------------|---------------0-|----------------|
|---3---------3----|-----------3-----|---3---------3--|
|-------2---2---0--|-------2---------|-------2---2----|
|---------3--------|---4-------------|---------4------|
|------------------|-0---------------|----------------|
|------------------|-----------------|----------------|
, . , . 2'30"
|--------------------||
|-------2p0-2--------||
|------2-------------||
|-----2--------------||
|-0------------------||
|--------------------||